QFleet Certified Agreement 2025 – Wage increases and CPI Uplift Adjustment
The QFleet Certified Agreement 2025 (QFleet Agreement), which was certified on 22 April 2026, includes yearly wage increases for QFleet employees and, where applicable, an extra pay adjustment called the Consumer Price Index (CPI) Uplift Adjustment (CUA).
CUA period 1 (1 September 2025 to 31 August 2026)
On 29 April 2026, the Australian Bureau of Statistics announced the through-the-year to March 2026 Consumer Price Index (CPI) outcome for All Groups Brisbane was 4.2%.
As this is higher than the 3% wage increase for the first year of the QFleet Agreement, the CPI Uplift Adjustment (CUA) has been triggered.
This means that for CUA period 1, eligible employees will receive an extra 0.5% wage increase. The 0.5% increase applies to both wages and any allowances linked to wage increases (e.g. AQF allowances).
See the current salary rates for employees in QFleet.
Eligibility exceptions
The QFleet Agreement outlines who is eligible for the CUA. However, there may be some cases where a person who is no longer an employee might still qualify for the entitlement. This is called the exception pathway.
You may qualify for an exception if:
- you worked under the QFleet Agreement on or after the 22 April 2026 (the date it was certified)
- you worked under the QFleet Agreement during a CUA period
- the CUA was triggered for the that period
- you were not a current employee when the CUA became payable
- you were a casual employee, and didn’t work in the 12 weeks before to the date the CUA became payable.
If you think you qualify for an exception, email the following details to employeerelations@hpw.qld.gov.au to determine your eligibility:
- Your full name (given, middle, and family).
- Your date of birth.
- Your employee or payroll number.
- The department or organisation you worked for.
If your exception is approved, you may need to provide further details such as your bank account, superannuation, and taxation information to process your entitlement. We’ll only ask for these details if your exception is approved.
If you need help, email employeerelations@hpw.qld.gov.au.
Current salary rates for employees in QFleet
Salary rates effective 1 September 2025
| Administrative Officer (AO) level | Pay point | Salary rates 1 September 2025 (including 0.5% CUA) | |
|---|---|---|---|
| Per fortnight | Per annum | ||
| L1 | 1 | $1,914.80 | $49,955.00 |
| 2 | $2,038.40 | $53,180.00 | |
| 3 | $2,163.50 | $56,444.00 | |
| L2 | 1 | $2,485.20 | $64,836.00 |
| 2 | $2,548.20 | $66,480.00 | |
| 3 | $2,612.70 | $68,163.00 | |
| 4 | $2,678.70 | $69,885.00 | |
| 5 | $2,743.20 | $71,567.00 | |
| 6 | $2,807.80 | $73,253.00 | |
| 7 | $2,880.90 | $75,160.00 | |
| 8 | $2,961.10 | $77,252.00 | |
| L3 | 1 | $3,156.30 | $82,345.00 |
| 2 | $3,269.70 | $85,303.00 | |
| 3 | $3,387.70 | $88,382.00 | |
| 4 | $3,502.40 | $91,374.00 | |
| L4 | 1 | $3,706.90 | $96,709.00 |
| 2 | $3,825.80 | $99,811.00 | |
| 3 | $3,945.30 | $102,929.00 | |
| 4 | $4,063.40 | $106,010.00 | |
| L5 | 1 | $4,273.50 | $111,491.00 |
| 2 | $4,396.20 | $114,692.00 | |
| 3 | $4,515.80 | $117,813.00 | |
| 4 | $4,636.90 | $120,972.00 | |
| L6 | 1 | $4,888.60 | $127,539.00 |
| 2 | $4,998.10 | $130,395.00 | |
| 3 | $5,111.20 | $133,346.00 | |
| 4 | $5,220.70 | $136,203.00 | |
| L7 | 1 | $5,452.70 | $142,255.00 |
| 2 | $5,584.10 | $145,684.00 | |
| 3 | $5,711.50 | $149,007.00 | |
| 4 | $5,838.20 | $152,313.00 | |
| L8 | 1 | $6,028.60 | $157,280.00 |
| 2 | $6,148.20 | $160,400.00 | |
| 3 | $6,259.10 | $163,294.00 | |
| 4 | $6,371.60 | $166,229.00 | |
Salary rates effective 1 September 2026
| Administrative Officer (AO) level | Pay point | Salary rates 1 September 2026 | |
|---|---|---|---|
| Per fortnight | Per annum | ||
| L1 | 1 | $1,962.70 | $51,205.00 |
| 2 | $2,038.40 | $53,180.00 | |
| 3 | $2,217.60 | $57,855.00 | |
| L2 | 1 | $2,547.30 | $66,457.00 |
| 2 | $2,611.90 | $68,142.00 | |
| 3 | $2,678.00 | $69,866.00 | |
| 4 | $2,745.70 | $71,633.00 | |
| 5 | $2,811.80 | $73,357.00 | |
| 6 | $2,878.00 | $75,084.00 | |
| 7 | $2,952.90 | $77,038.00 | |
| 8 | $3,035.10 | $79,183.00 | |
| L3 | 1 | $3,235.20 | $84,403.00 |
| 2 | $3,351.40 | $87,435.00 | |
| 3 | $3,472.40 | $90,591.00 | |
| 4 | $3,590.00 | $93,660.00 | |
| L4 | 1 | $3,799.60 | $99,128.00 |
| 2 | $3,921.40 | $102,305.00 | |
| 3 | $4,043.90 | $105,501.00 | |
| 4 | $4,165.00 | $108,661.00 | |
| L5 | 1 | $4,380.30 | $114,278.00 |
| 2 | $4,506.10 | $117,560.00 | |
| 3 | $4,628.70 | $120,758.00 | |
| 4 | $4,752.80 | $123,996.00 | |
| L6 | 1 | $5,010.80 | $130,727.00 |
| 2 | $5,123.10 | $133,657.00 | |
| 3 | $5,239.00 | $136,680.00 | |
| 4 | $5,351.20 | $139,607.00 | |
| L7 | 1 | $5,589.00 | $145,811.00 |
| 2 | $5,723.70 | $149,326.00 | |
| 3 | $5,854.30 | $152,733.00 | |
| 4 | $5,984.20 | $156,122.00 | |
| L8 | 1 | $6,179.30 | $161,212.00 |
| 2 | $6,301.90 | $164,410.00 | |
| 3 | $6,415.60 | $167,377.00 | |
| 4 | $6,530.90 | $170,385.00 | |
Salary rates effective 1 September 2027
| Administrative Officer (AO) level | Pay point | Salary rates 1 September 2027 | |
|---|---|---|---|
| Per fortnight | Per annum | ||
| L1 | 1 | $2,011.80 | $52,486.00 |
| 2 | $2,141.60 | $55,872.00 | |
| 3 | $2,273.00 | $59,300.00 | |
| L2 | 1 | $2,611.00 | $68,118.00 |
| 2 | $2,677.20 | $69,845.00 | |
| 3 | $2,745.00 | $71,614.00 | |
| 4 | $2,814.30 | $73,422.00 | |
| 5 | $2,882.10 | $75,191.00 | |
| 6 | $2,950.00 | $76,963.00 | |
| 7 | $3,026.70 | $78,964.00 | |
| 8 | $3,111.00 | $81,163.00 | |
| L3 | 1 | $3,316.10 | $86,514.00 |
| 2 | $3,435.20 | $89,621.00 | |
| 3 | $3,559.20 | $92,856.00 | |
| 4 | $3,679.80 | $96,002.00 | |
| L4 | 1 | $3,894.60 | $101,606.00 |
| 2 | $4,019.40 | $104,862.00 | |
| 3 | $4,145.00 | $108,139.00 | |
| 4 | $4,269.10 | $111,377.00 | |
| L5 | 1 | $4,489.80 | $117,134.00 |
| 2 | $4,618.80 | $120,500.00 | |
| 3 | $4,744.40 | $123,777.00 | |
| 4 | $4,871.60 | $127,095.00 | |
| L6 | 1 | $5,136.10 | $133,996.00 |
| 2 | $5,251.20 | $136,999.00 | |
| 3 | $5,370.00 | $140,098.00 | |
| 4 | $5,485.00 | $143,098.00 | |
| L7 | 1 | $5,728.70 | $149,456.00 |
| 2 | $5,866.80 | $153,059.00 | |
| 3 | $6,000.70 | $156,552.00 | |
| 4 | $6,133.80 | $160,025.00 | |
| L8 | 1 | $6,333.80 | $165,243.00 |
| 2 | $6,459.40 | $168,519.00 | |
| 3 | $6,576.00 | $171,561.00 | |
| 4 | $6,694.20 | $174,645.00 | |
Australian Qualification Framework (AQF) allowance
Certificate IV (AQF IV)
| Administrative Officer (AO) level | 1 September 2025 (including 0.5% CUA) | 1 September 2026 | 1 September 2027 |
|---|---|---|---|
| Per fortnight | Per fortnight | Per fortnight | |
| AO2 | $43.00 | $44.10 | $45.20 |
An error has occurred. Please try again later.
Loading...
{{ searchResults }} result(s) found.
| {{ v }} | |||||
|---|---|---|---|---|---|
| {{ formatDate(v) }} | {{ formatCurrency(v) }} | {{ formatDate(v) }} | {{ formatCurrency(v) }} |
No results found.
Diploma (AQF V)
| Administrative Officer (AO) level | 1 September 2025 (including 0.5% CUA) | 1 September 2026 | 1 September 2027 |
|---|---|---|---|
| Per fortnight | Per fortnight | Per fortnight | |
| AO3 | $44.30 | $45.40 | $46.50 |
Advanced Diploma (AQF VI)
| Administrative Officer (AO) level | 1 September 2025 (including 0.5% CUA) | 1 September 2026 | 1 September 2027 |
|---|---|---|---|
| Per fortnight | Per fortnight | Per fortnight | |
| AO4 | $46.20 | $47.40 | $48.60 |